|
| |
|
| |
|
| |
|
|
| FUNCTION | DTE PORTS | DTE RATES | DTE INTERFACE | DTE CONNECTOR | NETWORK INTERFACE | NETWORK CONNECTOR | NETWORK MGMT | SERVICES SUPPORTED | |
| Prelude 56 DSU | 56K DSU | 1 | 56K | V.35 | DB25 Socket | 56K | RJ48S | N/A | 56K, DDS, Frame Relay |
| Prelude T1 DSU/CSU | T1/FT1 DSU/CSU | 1 | NX56K/64 N=1 to 24 | V.35, RS449, EIA-530 | M34 Socket | T1 | DA15 Socket | SNMP Traps, Terminal | T1/FT1 Frame Relay, SMDS, DXI ATM FUNI |
| Solo 56/64 DSU/CSU | 56/64K DSU/CSU | 1 | 56/64k | V.35, RS449, EIA-530 | DB25 Socket | 56/64K | DA15 Socket | SNMP, In-band, Telnet Terminal, WANview, IPM | 56/64K, DDS, Frame Relay |
| Solo T1 DSU/CSU | T1/ FT1 DSU/CSU | 1 | Nx56/64K N=1 to 24 | V.35, RS449, EIA-530 | DB25 Socket | T1 | DA15 Socket | SNMP, In-band, Telnet Terminal, WANview, IPM | T1/FT1 Frame Relay, SMDS, DXI ATM FUNI |
| Solo T1 CSU | T1 CSU | 1 | 1.544 Mb/s | DSX-1 | DA15 Socket | T1 | DA15 Socket | SNMP, Telnet Terminal, WANview, | T1/FT1 |
| Solo E1 DSU | E1/FE1 DSU | 1 | Nx56K N=1 to 31 | X.21, V.35, RS449, EIA-530 | DB25 Socket | E1 | DA15 Socket BNC Socket | SNMP Traps, Terminal | E1/FE1 Frame Relay, ATM FUNI |
| VX Encore | T1/FT1 Access Multiplexer | 2 DTE, 1 DS1 (opt) | Nx56/64K N=1 to 24 | V.35, RS449, EIA-530, DS1 (opt) | DB25 Socket DA15 Socket (DS1) | T1 | DA15 Socket | SNMP Telnet, Terminal, Front Panel, WANview | T1/FT1 Frame Relay, SMDS, DXI ATM FUNI |
| Ensemble WAN Access System | 56/64, T1/FT1, E1/FE1 Access System | 1 per module, 1 - 15 modules per shelf | NX56K/64 to 1.544Mb/s or 2.048 Mb/s | X.21,V.35, RS449, EIA-530 | DB25 Socket | 56/64K, T1, E1
|
DA15 Socket (DL2001) BNC Socket (DL2000E) | SNMP, Telnet, Ethernet, Terminal, WANview, | 56/64K DDS, T1/FT1, E1/FE1 Frame Relay, SMDS, DXI ATM FUNI |
| Solo 56/64 DSU/CSU Ensemble Module | 56/64K DSU/CSU Module | 1 per module, 1 - 15 modules per shelf | 56/64K | V.35, RS449, EIA-530 | DB25 Socket | 56/64K | DA15 Socket | SNMP, In-band, Telnet Terminal, WANview, IPM | 56K, DDS, Frame Relay |
| Solo T1 DSU/CSU Ensemble Module | T1 DSU/CSU | 1 per module, 1 - 15 modules per shelf | Nx56/64K N = 1 to 24 | V.35, RS449, EIA-530 | DB25 Socket | T1 | DA15 Socket | SNMP, Telnet Terminal, WANview, | T1/FT1 Frame Relay, SMDS, DXI ATM FUNI |
| Solo T1 CSU Ensemble Module | T1 CSU | 1 per module, 1 - 15 modules per shelf | 1.544 Mb/s | DSX-1 | DA15 Socket | T1 | DA15 Socket | SNMP, Telnet Terminal, WANview, | T1/FT1 |
| Solo E1 DSU Ensemble Module | E1/ FE1 DSU | 1 per module, 1 - 15 modules per shelf | NX56K/64 N=1 to 24 | X.21,V.35, RS449, EIA-530 | DB25 Socket | E1 | DA15 Socket BNC Socket | SNMP, Telnet Terminal | E1/FE1, Frame Relay, ATM FUNI |
| MAP | Distributed Management Processor | 3 | 38.4K | RS232 | DB9 Socket | Ethernet | 10 Base T | SNMP, Telnet Terminal, Ethernet, WANview, | Ethernet, SNMP, ASCII |
© National Data Mux 2000.
GO TO OUR HOMEPAGE - CLICK| Products | Terminology | Search | Order | Wanted | email | Site-Map |
National Datamux Inc 2005. - All products, logo's and brand names mentioned are trademarks or registered trademarks of their respective owners.